• General English • Cambridge English (FCE,CAE,CPE) • IELTS Preparation
• Business English • University Pathway
Weeks | Intensive English 30 lessons per week | Power English 38 lessons per week |
---|---|---|
Weeks | Weekly Fee | Weekly Fee |
1-10 | $380 | $430 |
11-21 | $365 | $420 |
22-32 | $345 | $400 |
33-43 | $335 | $390 |
44+ | $325 | $380 |
Registration fee: $170
Material fee: $10/week
• General English • Cambridge English (FCE,CAE,CPE) • IELTS Preparation
• Business English • University Pathway
Weeks | Power English Academic Program 35 lessons per week |
---|---|
Weeks | Weekly Fee |
1-10 | $300 |
11-21 | $300 |
22-32 | $300 |
33-43 | $300 |
44+ | $300 |
Registration fee: $170
Material fee: $10/week
• General English • Cambridge English (FCE,CAE,CPE) • IELTS Preparation
• Business English • University Pathway
Weeks | Full-Time 20 lessons per week |
---|---|
Weeks | Weekly Fee |
2 | $180 |
3 – 4 | $160 |
5 – 8 | $150 |
9 – 23 | $140 |
24+ | $135 |
$100 registration fee. Material fee $10/week .
Weeks | Platinum | Gold |
---|---|---|
Weeks | Fee | Fee |
4 | $4,800 | $4,300 |
3 | $3,900 | $3,500 |
2 | $3,050 | $2,750 |
Weeks | Platinum | Gold |
---|---|---|
Weeks | Fee | Fee |
4 | $4,450 | $3,950 |
3 | $3,650 | $3,250 |
2 | $2,750 | $2,450 |
Weeks | Platinum | Gold |
---|---|---|
Weeks | Fee | Fee |
4 | $4,800 | $4,300 |
3 | $3,900 | $3,500 |
2 | $3,050 | $2,750 |
Note: Extra fee: Notarized Custodianship letter $100 (if applicable). For students without accommodation, notarized custodianship letter must be provided and signed by a Canadian Citizen or PR. All fees are in Canadian dollars. Includes Unaccompanied Minor (UM) Service. ILAC staff escort minor students to the airport to ensure they depart safely. Public Transit is not included in the Platinum or Gold Packages.
Weeks | October to April | May to September |
---|---|---|
Accommodation Placement Fee (One-time Fee) | $210 | $210 |
Homestay Single 2 meals/day Monday to Friday (no lunch); 3 meals on weekends and holidays | $250/wk | $275/wk |
Homestay Twin 2 meals/day Monday to Friday (no lunch); 3 meals on weekends and holidays | $225/wk | $250/wk |
Weeks | October to April | May to September |
---|---|---|
Accommodation Placement Fee (One-time Fee) | $210 | $210 |
Homestay Single 3 meals/day | $275/wk | $300/wk |
Homestay Twin 3 meals/day | $250/wk | $275/wk |
Weeks | October to April | May to September |
---|---|---|
Accommodation Placement Fee (One-time Fee) | $215 | $215 |
Homestay Single 2 meals/day Monday to Friday (no lunch); 3 meals on weekends and holidays | $275/wk | $310/wk |
Homestay Twin 2 meals/day Monday to Friday (no lunch); 3 meals on weekends and holidays | $250/wk | $285/wk |
Roomstay No meals | $225/wk | $250/wk |
Weeks | October to April | May to September |
---|---|---|
Accommodation Placement Fee (One-time Fee) | $215 | $215 |
Homestay Single 3 meals/day | $315/wk | $340/wk |
Homestay Twin 3 meals/day | $290/wk | $315/wk |
Accommodation weekly fee based on 7 nights. Check-in/check-out is always Saturday to Saturday. Check out by 12pm.
Accommodation Fees | Price per Week |
---|---|
Accommodation placement fee
(One-Time fee) | $210 |
Single Room / Shared Bathroom | $400/wk |
Single Room / Semi-Private Bathroom | $430/wk |
Single Room / Private Bathroom | $480/wk |
Accommodation Fees | Price per Week |
---|---|
Accommodation placement fee
(One-Time fee) | $210 |
Premium Private Bachelor Apartment | $520 |
Premium Private One Bedroom Apartment | $600 |
Premium Shared 2 Bedroom Apartment | $430 per room/wk |
Accommodation Fees | Price per Week |
---|---|
Accommodation placement fee
(One-Time fee) | $210 |
Shared Room / Shared Bathroom | $275 |
Single Room / Shared Bathroom | $400 |
Single Room / Semi-Private Bathroom | $430 |
Bachelor Apartment | $700 |
One Bedroom Apartment | $775 |
Two Bedroom Apartment | $950 |
Accommodation Fees | Price per Week |
---|---|
Accommodation placement fee
(One-Time fee) | $210 |
Single Room / Semi Private Bathroom | $595 |
All fees are in Canadian dollars. Vacancy is subject to availability.
Some additional fees may apply. Prices may change without notice.
Accommodation Fees | Price per Week |
---|---|
Accommodation placement fee
(One-Time fee) | $210 |
Shared Bedroom / Shared Bathroom | $315 |
Private Bedroom / Shared Bathroom | $395 |
Accommodation Fees | Price per Week |
---|---|
Accommodation placement fee
(One-Time fee) | $210 |
Shared Room / Shared Bathroom | $345 |
Private Room / Shared Bathroom | $425 |
Accommodation Fees | Price per Week |
---|---|
Accommodation placement fee
(One-Time fee) | $210 |
Private Suite / Private Bathroom | $750 |
Private Kitchenette Suite / Private Bathroom | $865 |
Accommodation Fees | Price per Week |
---|---|
Accommodation placement fee
(One-Time fee) | $210 |
Single Room / Shared Bathroom (Sep – Apr) | $340 |
Single Room / Shared Bathroom (May – Aug) | $500 |
Single Room / Semi-Private Bathroom (Sep – Apr) | $395 |
Single Room / Semi-Private Bathroom (May – Aug) | $525 |
Accommodation Fees | Price per Week |
---|---|
Accommodation placement fee
(One-Time fee) | $210 |
Shared Bedroom / Shared Bathroom | $275 |
Private Bedroom / Shared Bathroom | $375 |
Accommodation Fees | Price |
---|---|
Accommodation placement fee
(One-Time fee) | $210 |
1 Bedroom Apartment (Nov – Apr) | $3,110 per month |
1 Bedroom Apartment (May – Oct) | $6,250 per month |
2022 | 2022 Fee |
---|---|
Airport Pick-up | $110 |
Airport Drop-off | $110 |
2023 | Fee |
---|---|
Airport Pick-up | $115 |
Airport Drop-off | $115 |
2022 | Fee |
---|---|
Health Insurance | $21/wk |
Custodianship Letter | $100 |
Courier Fee | Fee varies |
2023 | Fee |
---|---|
Homestay Special Diet | $30/wk |
Health Insurance | $21/wk |
Custodianship Letter | $150 |
Courier Fee | Fee varies |
For estimation only. For an accurate quote please contact [email protected]