Explore fees for programs, accommodations, and services—all in Canadian dollars.
Choose from our comprehensive range of English & French language programs designed to meet your goals
General English · Cambridge English · IELTS Preparation
Business English · University Pathway
| Course Length | Price per week |
|---|---|
| 1 – 10 weeks | $430 |
| 11 – 21 weeks | $425 |
| 22 – 32 weeks | $405 |
| 33 – 43 weeks | $395 |
| 44 weeks + BEST VALUE | $375 |
Additional Fees
Student Service Fee: $25/week
Registration Fee: $225
General English · Cambridge English · IELTS Preparation
Business English · University Pathway
| Course Length | Price per week |
|---|---|
| 1 – 10 weeks | $480 |
| 11 – 21 weeks | $475 |
| 22 – 32 weeks | $460 |
| 33 – 43 weeks | $450 |
| 44 weeks + BEST VALUE | $440 |
Additional Fees
Student Service Fee: $25/week
Registration Fee: $225
General English · Business English
| Course Length | Price per week |
|---|---|
| 1 – 10 weeks | $430 |
| 11 – 21 weeks | $425 |
| 22 – 32 weeks | $405 |
| 33 – 43 weeks | $395 |
| 44 weeks + BEST VALUE | $375 |
Additional Fees
Student Service Fee: $25/week
Registration Fee: $225
Flexible evening English classes for busy adults
Professional English · Foundation English · CELPIP Preparation
| Program Type | Price per week |
|---|---|
| Full Time | $190 |
| Part Time | $130 |
General English · Cambridge English · IELTS Preparation
University Pathway
| Course Length | Price per week |
|---|---|
| 1 – 10 weeks | $430 |
| 11 – 21 weeks | $425 |
| 22 – 32 weeks | $405 |
| 33 – 43 weeks | $395 |
| 44 weeks + BEST VALUE | $375 |
Additional Fees
Student Service Fee: $25/week
Registration Fee: $225
General English · Cambridge English · IELTS Preparation
University Pathway
| Course Length | Price per week |
|---|---|
| 1 – 10 weeks | $370 |
| 11 – 21 weeks | $370 |
| 22 – 32 weeks | $370 |
| 33 – 43 weeks | $370 |
| 44 weeks + | $370 |
Additional Fees
Student Service Fee: $25/week
Registration Fee: $225
Ages 15 – 18
| Duration | Private Homestay Accommodation | Twin Homestay Accommodation | No Homestay Accommodation |
|---|---|---|---|
| 1 week | $1,899 | $1,874 | $869 |
| 2 weeks | $2,999 | $2,974 | $1,569 |
| 3 weeks | $4,199 | $4,174 | $2,369 |
| 4 weeks | $5,199 | $5,174 | $2,969 |
Additional Fees
Registration Fee: $225
Homestay accommodation options do not include airport transfer & notarized custodianship.
| Duration | Private Homestay Accommodation | Twin Homestay Accommodation | No Homestay Accommodation |
|---|---|---|---|
| 1 week | $1,899 | $1,874 | $909 |
| 2 weeks | $2,899 | $2,874 | $1,549 |
| 3 weeks | $4,099 | $4,074 | $2,389 |
| 4 weeks | $5,199 | $5,174 | $3,129 |
Additional Fees
Registration Fee: $225
Homestay accommodation options do not include airport transfer & notarized custodianship.
General English · Cambridge English · IELTS Preparation
University Pathway
| Course Length | Price per week |
|---|---|
| 1 – 2 weeks | $185 |
| 3 – 4 weeks | $165 |
| 5 – 8 weeks | $155 |
| 9 – 23 weeks BEST VALUE | $150 |
Additional Fees
Material Fee: $10/week
Registration Fee: $125
General English · Cambridge English · IELTS Preparation
University Pathway
| Lessons per Week | Price per week |
|---|---|
| 8 lessons / week | $100 |
| 4 lessons / week | $75 |
Additional Fees
Material Fee: $10/week
Registration Fee: $125
General French · Test Preperation
| Course Length | Promotional price per week |
|---|---|
| 4+ weeks | $99* |
Additional Fees
Material Fee: $10/week
Registration Fee: $125
| Lessons per Week | Price per week |
|---|---|
| 8 lessons per week | $100/week |
Additional Fees
Material Fee: $10/week
Registration Fee: $125
| Homestay 3 Meals | Sept – May | June – Aug |
|---|---|---|
| Single Room 3 meals/day Minors must select 3 meals option. | $360/week | $400/week |
| Homestay 2 Meals | Sept – May | June – Aug |
|---|---|---|
| Single Room 2 meals/day No lunch. | $320/week | $360/week |
| Twin Discount | ||
|---|---|---|
| Two people with the same date | -$25/week/person | |
Independent living with cooking privileges (based on availability).
For meal plan and other accommodation requests please ask for availability and add-on cost.
| Adult Roomstay* | Sept – May | June – Aug |
|---|---|---|
| Single Room / Shared Bathroom | $275/week | $300/week |
| Shared House** | Sept – May | June – Aug |
|---|---|---|
| Single Bedroom / Shared Bathroom | $350/week | $375/week |
| Shared Bedroom / Shared Bathroom | $300/week | $350/week |
| Executive Living*** | Sept – May | June – Aug |
|---|---|---|
| Single Bedroom / Private Bathroom | $550/week | $550/week |
| Single Bedroom / Shared Bathroom | $500/week | $525/week |
* No cooking, no host or minimal contact with host family.
** Shared house or apartment, no host family.
*** Executive condo living with 2 bedrooms, no host family.
Weekly residence accommodation rates in Toronto and Vancouver, subject to availability
| Dream House Yorkville | 4 weeks | 5+ weeks |
|---|---|---|
| Private Bathroom | $590/week | $565/week |
| Dream House Village | 4 weeks | 5+ weeks |
|---|---|---|
| Shared Bathroom | $440/week | $415/week |
| Semi-Private Bath | $490/week | $465/week |
| Private Bathroom | $540/week | $515/week |
| ILAC Apartments |
|---|
| Casa Residence | Price |
|---|---|
| Shared Bedroom / Shared Bathroom* | $340/week |
| Private Bedroom / Shared Bathroom | $440/week |
| Harrington Residences | Price |
|---|---|
| DX Standard Private bedroom / Shared bathroom | $465/week |
| Flex Economy Semi-Private bedroom / Shared bathroom | $400/week |
| Student House | 4 weeks | 5+ weeks |
|---|---|---|
| Private Bedroom / Shared Bathroom | $425/week | $400/week |
| Private Bedroom / Semi-Private Bathroom | $475/week | $450/week |
| Private Bedroom / Private Bathroom | $550/week | $525/week |
| Shared Bedroom / Shared Bathroom | $400/week | $375/week |
| APT Living | Price |
|---|---|
| Studio Apartment | $575/week |
| Harrington Residences | Price |
|---|---|
| DX Private room with private bathroom | $550/week |
| DX Standard Private Bedroom / Shared Bathroom | $500/week |
| Flex Economy Semi-Private Bedroom / Shared Bathroom | $450/week |
| GEC Viva Tower | Price |
|---|---|
| Shared Bedroom / Shared Bathroom | $475/week |
| Private Bedroom / Shared Bathroom | $550/week |
| GEC King Edward | Price |
|---|---|
| Shared Bedroom / Shared Bathroom | $475/week |
| Private Bedroom / Shared Bathroom | $550/week |
| GEC Pearson | Price |
|---|---|
| Shared Bedroom / Shared Bathroom | Ask for info |
| Private Bedroom / Shared Bathroom | Ask for info |
| YWCA Hotel | Price |
|---|---|
| Private Single Room | Ask for info |
| Service | Fee |
|---|---|
| Dietary Restrictions / Food Allergies Add On* | $75/wk |
| Private Bath Single Add On | $125/wk |
| Extra Night (Minors) Per Night** | $150/night |
| Residence Placement Fee (Non-Refundable) | $255 |
| Homestay Placement Fee (Non-Refundable) | $230 |
| Standard Airport Pick-Up Service | $125 |
| Standard Airport Drop-Off or Transfer Service | $125 |
| Unaccompanied Minor Service (UMS) | $200 |
| Residence / Change of Room Fee | $135 |
| Change of Dates | $60 |
| Custodianship Letter Fee | $150 |
All bookings are Saturday to Saturday. First 4 weeks are non-refundable.
*Not all requests may be accommodated.
** Subject to approval.
Independent living with cooking privileges (based on availability).
For meal plan and other accommodation requests please ask for availability and add-on cost.
| Additional Fees | Fee |
|---|---|
| Student Services Fee* | $25/week (non-refundable) |
| Courier Fee | Fee varies |
| Length | Annual Fee | Daily Rate $2 | Total |
|---|---|---|---|
| 1 Month | $140 | $60 | $200 |
| 2 Months | $140 | $120 | $260 |
| 3 Months | $140 | $180 | $320 |
| 4 Months | $140 | $240 | $380 |
| 5 Months | $140 | $300 | $440 |
| 6 Months | $140 | $360 | $500 |
Membership starts on date of departure.
Insurance benefits are provided by guard.me International Insurance and underwritten by Old Republic Insurance Company of Canada.